Show the data for the last
The measurements are taken at Frackersaig by David and Catriona White every day at 09.00 GMT. The Met Office would like us to state that the figures are "as read - uncorrected" and we are happy to do this. David White then calculates the monthly totals and these are what we show in the table below.
This is a picture of the rain guage in its setting.

The figures that are on a white background and aren't bold are supplied by David White. These are the raw data (see below the graph).
The figures that are on a pinky background are calculated from the raw data before they are added to the page.
The columns of figures which are on a green background or a blue background or a yellow background are calculated when the page is running. They are calculated from the figures that are visible at the time. For example, if the page is showing the figures for the last 5 years, then the Ave (green background) will be the average of the 5 years figures, the Max (blue background) will be the maximum of the 5 values, and the Min (yellow background) will be the minimum of the 5 values.
The average for a month (Ave column with a green background) is calculated by adding all of the values visible for that month and then dividing by the number of values.
| All figures are in millimetres (mm) | |||||||||||||||||||||||||||||||||
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Ave | Max | Min | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual total | 976.4 | 1628.5 | 1826.2 | 1583.9 | 1912.8 | 1923.7 | 2272.8 | 1782.4 | 2115.0 | 1516.1 | 1805.7 | 1506.4 | 1461.9 | 1584.2 | 2026.2 | 1993.6 | 1654.7 | 1415.2 | 1699.4 | 1406.5 | 1977.9 | 1763.6 | 1916.5 | 1672.1 | 1873.6 | 1898.0 | 1201.0 | 2417.9 | 531.7 | Annual total | |||
| January | 49.9 | 219.1 | 82.9 | 202.7 | 257.7 | 282.9 | 167.9 | 160.1 | 376.7 | 233.7 | 241.8 | 91.8 | 113.6 | 209.8 | 253.0 | 229.4 | 115.9 | 266.8 | 155.0 | 237.0 | 273.7 | 131.1 | 270.3 | 276.7 | 210.9 | 59.9 | 181.6 | 234.5 | January | ||||
| February | 46.9 | 1.7 | 96.3 | 152.5 | 348.8 | 348.3 | 75.2 | 235.6 | 97.1 | 74.1 | 206.1 | 152.0 | 309.5 | 262.3 | 150.5 | 232.9 | 87.3 | 245.5 | 57.7 | 111.2 | 112.8 | 101.5 | 122.2 | 248.1 | 92.1 | 43.4 | 238.9 | 164.0 | February | ||||
| March | 64.9 | 234.4 | 217.4 | 207.5 | 210.6 | 322.6 | 160.5 | 237.9 | 134.2 | 261.0 | 147.5 | 45.2 | 176.2 | 114.0 | 155.3 | 97.5 | 63.6 | 139.3 | 92.9 | 128.2 | 145.4 | 116.4 | 144.1 | 162.4 | 186.7 | 58.0 | 88.9 | 84.7 | March | ||||
| April | 136.8 | 76.7 | 55.9 | 53.4 | 47.1 | 135.2 | 148.2 | 134.5 | 123.9 | 152.4 | 43.3 | 128.2 | 100.6 | 62.8 | 128.7 | 31.4 | 52.6 | 119.2 | 34.0 | 118.8 | 101.7 | 115.6 | 73.1 | 92.6 | 131.7 | 113.0 | 101.6 | 48.5 | April | ||||
| May | 76.2 | 219.6 | 92.4 | 55.6 | 40.9 | 37.4 | 34.8 | 109.3 | 62.2 | 35.5 | 77.5 | 93.6 | 87.3 | 43.9 | 100.4 | 53.1 | 36.9 | 110.0 | 166.0 | 63.4 | 91.2 | 150.5 | 112.8 | 24.6 | 147.9 | 48.8 | 248.0 | May | |||||
| June | 62.0 | 47.4 | 46.4 | 32.4 | 101.0 | 139.6 | 112.5 | 30.5 | 66.5 | 154.2 | 35.8 | 115.9 | 47.5 | 156.9 | 122.7 | 88.8 | 96.7 | 182.1 | 105.7 | 150.7 | 125.7 | 97.3 | 105.4 | 114.5 | 60.0 | 43.4 | 100.1 | June | |||||
| July | 247.7 | 84.2 | 104.7 | 265.9 | 61.2 | 85.7 | 117.9 | 129.1 | 129.2 | 82.1 | 152.9 | 90.1 | 95.7 | 177.3 | 90.5 | 30.0 | 138.8 | 113.8 | 124.7 | 96.5 | 47.6 | 108.1 | 80.8 | 83.0 | 131.5 | 197.9 | 56.2 | July | |||||
| August | 57.6 | 269.1 | 105.6 | 133.5 | 233.9 | 284.5 | 117.6 | 105.0 | 314.3 | 87.7 | 152.3 | 26.3 | 69.7 | 93.9 | 194.7 | 110.5 | 120.5 | 145.9 | 97.0 | 61.0 | 211.7 | 188.2 | 86.8 | 152.2 | 135.0 | 266.0 | 119.5 | 184.3 | August | ||||
| September | 263.4 | 215.2 | 60.2 | 227.6 | 199.3 | 145.5 | 186.5 | 181.1 | 187.8 | 39.2 | 76.6 | 130.8 | 87.8 | 163.0 | 103.7 | 214.5 | 173.3 | 115.6 | 65.9 | 95.0 | 244.9 | 175.3 | 194.4 | 92.5 | 76.5 | 117.1 | 155.7 | 272.6 | September | ||||
| October | 244.0 | 101.7 | 181.7 | 221.1 | 183.1 | 269.2 | 302.2 | 189.1 | 131.2 | 35.0 | 162.1 | 299.2 | 302.9 | 114.1 | 278.2 | 126.3 | 259.8 | 275.6 | 155.7 | 74.0 | 185.9 | 202.7 | 198.4 | 187.6 | 283.8 | 197.8 | 195.0 | 317.1 | October | ||||
| November | 220.9 | 154.3 | 257.8 | 128.2 | 120.7 | 75.8 | 81.3 | 317.7 | 264.9 | 94.6 | 142.5 | 124.0 | 211.0 | 95.7 | 195.4 | 244.7 | 128.8 | 189.5 | 154.2 | 265.5 | 134.6 | 179.2 | 282.2 | 165.7 | 199.8 | 285.0 | 130.4 | 232.3 | November | ||||
| December | 190.5 | 203.8 | 337.8 | 177.5 | 205.8 | 81.4 | 233.5 | 172.5 | 179.8 | 269.8 | 279.2 | 21.2 | 73.7 | 187.1 | 227.2 | 296.5 | 209.2 | 96.8 | 49.9 | 175.0 | 295.0 | 120.1 | 334.2 | 165.4 | 176.6 | 71.3 | 36.0 | 396.3 | December | ||||
This is the chart of the figures in the column
Why not perform your own analysis of these data and email us your results? We would love to see what you have found.
The format is tabular and can be thought of as rows and columns.
There are 13 lines (rows) of text – a title row that contains the years as
column headings and one row for each month (January to December).
There will be one more 'column' than there are years of information. (The extra
column contains the names of the months.)
The first line consists of (a TAB followed by a year) repeated for every
year.
The other 12 lines start with the name of a month. Then there is (a TAB followed
by the rainfall for that month in that year) repeated for every year.
This file can be loaded into a variety of different applications
| Type of program | Example | How to do it |
|---|---|---|
| Text editor | Windows Notepad, gEdit |
|
| Spreadsheet | Microsoft Excel 2000 |
|
| Spreadsheet | LibreOffice 3 Calc |
|
Other links
You should be able to see colours in the table and a column chart beneath it. If you can't, and you are using Internet Explorer, then your browser is the problem. This page works perfectly in Chrome, Firefox, Opera and Safari. Why not download (and use) one of these browsers?